"The entire industry is built around serving institutions.
We serve the people harmed by those institutions."
| Capability | Chainalysis / TRM | BlocJuris | Manual / Expert |
|---|---|---|---|
| Multi-chain blockchain tracing | ✓ | ✓ | Limited |
| CSV ingestion from exchanges / banks | ✗ | ✓ | Manual |
| Court-ready report generation | ✗ | ✓ | ✓ |
| USD valuation at time of transaction | Enterprise | ✓ | Manual |
| Immutable chain of custody logging | Limited | ✓ | ✗ |
| AI-generated fund flow narratives | ✗ | ✓ | ✗ |
| Accessible to individual plaintiffs | ✗ | ✓ | At cost |
| Purpose-built for civil litigation | ✗ | ✓ | Varies |
"Forensic intelligence infrastructure
for the era of decentralized finance."
BlocJuris White Paper — March 2026
BlocJuris is currently in pilot with select law firms and individual plaintiffs.
Or reach us directly at info@blocjuris.com